3rd and Long

Avatar

3rd and Long

FansEdge - The Ultimate Store for the Ultimate Fan

2008 NFL Draft order

Position Team 2007 Record Strength of Schedule
1 Miami 1-15 0.539
2 St. Louis 4-12 0.512
3 Atlanta# 4-12 0.516
4 Oakland 4-12 0.516
5 Kansas City 4-12 0.516
6 N.Y. Jets 4-12 0.523
7 New England (S.F) 5-11 0.456
8 Baltimore 5-11 0.516
9 Cincinnati 7-9 0.461
10 New Orleans 7-9 0.480
11 Buffalo 7-9 0.516
12 Denver 7-9 0.516
13 Carolina 7-9 0.523
14 Chicago 7-9 0.543
15 Detroit 7-9 0.543
16 Arizona 8-8 0.434
17 Minnesota 8-8 0.504
18 Houston 8-8 0.516
19 Philadelphia 8-8 0.563
20 Tampa Bay 9-7 0.469
21 Washington 9-7 0.555
22 Dallas (Clev) 10-6 0.430
23 Pittsburgh 10-6 0.453
24 Tennessee 10-6 0.500
25 Seattle 10-6 0.414
26 Jacksonville 11-5 0.516
27 San Diego 11-5 0.500
28 Dallas 13-3 0.496
29 San Francisco (Ind) 13-3 0.516
30 Green Bay 13-3 0.469
31 New England* 16-0 0.469
32 N.Y. Giants 10-6 0.516

# — The Falcons won a coin flip with the Raiders at the NFL Scouting Combine in Indianapolis on Feb. 22, giving Atlanta the third pick, the Raiders the fourth pick and the Chiefs the fifth pick. Oakland picks ahead of Kansas City because the Chiefs finished ahead of the Raiders in the AFC West standings by virtue of the record-in-common-games tiebreaker. If the Raiders had won the coin flip, they would’ve gotten the No. 3 pick and the Falcons would’ve flipped with the Chiefs to decide the fourth and fifth picks.

* — Will forfeit first-round pick as punishment for illegal videotaping.

Notes: Super Bowl loser and winner are always slotted 31st and 32nd, respectively. Team in parentheses is the one on which the selection order is based, before trades came into play.

No Comments, Comment or Ping

Reply to “2008 NFL Draft order”

We've Got Your Gear